4LZ-6.0 102HP CXNOFIA Tracked Crawler Type Rice Paddy Harvesting Machine Machine Combine Paddy Harvester
CXNOFIA 4LZ-6.0 Harvester
Agricultural Machinery
Quantity:
rice harvester machine price
rice combine harvester
| / | 4LZ-6.0 | |||
| Structural style | / | Crawler-type full feeding model | ||
| Dimension (length*width*height) | mm | 5,000×2,530×2,880 | ||
| Total weight (cabin/canopy) | kg | 3620 | ||
| Ground clearance | mm | 350/360 | ||
| Production efficiency | hm2/h | 0.45~0.85 | ||
| Fuel consumption | kg/hm2 | ≤32 | ||
| Feed quantity | kg/s | 6.0 | ||
| Manufacturing factory | Changchai 102HP | |||
| Structural style | 4-cylinder, water cool, turbocharge | |||
| Rated power/Max. power | HP | Rated 102HP STAGE II | ||
| Rated speed | r/min | 2600 | ||
| Fuel Tank capacity | L | 170 | ||
Track Distance X Section X width | mm | 90×53×500 FM WORLD type FULLY Interchanged | ||
| Cutter width | mm | 2200 | ||
| HST & Gearbox model | 45 CC+ZKB85 | |||
| Nameplate | Customized | |||
| Machine color | Orange+grey color | |||












combine harvester machine rice harvester for sale
Send Message