Maxxi Bimo GAM Used FM World Ruilong Plus Second Hand Rice Paddy Harvester Machine
Used World Harvester Machine
Agricultural Machinery
Quantity:
maxxi bimo gam harvester second hand harvester machine
used paddy harvester
| / | 4LZ-6.0 | |||
| Structural style | / | Crawler-type full feeding model | ||
| Dimension (length*width*height) | mm | 5840*2520*2950 | ||
| Total weight (cabin/canopy) | kg | 3,480 | ||
| Ground clearance | mm | 320 | ||
| Production efficiency | hm2/h | 0.19~1 | ||
| Fuel consumption | kg/hm2 | ≤32 | ||
| Feed quantity | kg/s | 6.0 | ||
| Manufacturing factory | YUCHAI/CHANGCHAI | |||
| Rated power/Max. power | HP | Rated 118HP/120HP STAGE Ⅲ | ||
| Rated speed | r/min | 2600 | ||
| Fuel Tank capacity | L | 200 | ||
Track Distance X Section X width | mm | 90×53×500 / 90×53×450 | ||
| Cutter width | mm | 2200 | ||
| HST & Gearbox model | 45 CC+ZKB85 | |||
| Nameplate | Customized | |||
| Machine color | ORIGINAL color | |||










world harvester machine second hand
Send Message